did some logging today. it looks like a memory leak?
before testing:
aware memory set @ 2GB
tomcat memory set @ 2GB
did a restart to awareim and MySQL
connections to the database now @ 4
total test time 40-45 minutes
started test with request using DISPLAY DOCUMENT rule, 20 requests then wait 5 minutes
result:
connections to the database now around 20
Server Log:
INFO | jvm 1 | 2017/10/20 15:12:39 | INFO: InputAdaptor1.Controller has commited 200 transactions
INFO | jvm 1 | 2017/10/20 15:13:50 | INFO: OutputAdaptor1.Controller has commited 300 transactions
waited a couple of minutes
then another 20 request later
result:
connections to the database around 46
Server Log:
INFO | jvm 1 | 2017/10/20 15:19:46 | 2017-10-20 15:19:45,991 ERROR com#1058152123 -Transaction exception during commit or rollback No operations allowed after connection closed.Connection was implicitly closed due to underlying exception/error:
INFO | jvm 1 | 2017/10/20 15:19:46 |
INFO | jvm 1 | 2017/10/20 15:19:46 |
INFO | jvm 1 | 2017/10/20 15:19:46 | ** BEGIN NESTED EXCEPTION **
INFO | jvm 1 | 2017/10/20 15:19:46 |
INFO | jvm 1 | 2017/10/20 15:19:46 | java.lang.OutOfMemoryError
INFO | jvm 1 | 2017/10/20 15:19:46 | MESSAGE: Java heap space
INFO | jvm 1 | 2017/10/20 15:19:46 |
INFO | jvm 1 | 2017/10/20 15:19:46 | STACKTRACE:
INFO | jvm 1 | 2017/10/20 15:19:46 |
INFO | jvm 1 | 2017/10/20 15:19:46 | java.lang.OutOfMemoryError: Java heap space
INFO | jvm 1 | 2017/10/20 15:19:46 |
INFO | jvm 1 | 2017/10/20 15:19:46 |
INFO | jvm 1 | 2017/10/20 15:19:46 | ** END NESTED EXCEPTION **
INFO | jvm 1 | 2017/10/20 15:19:46 |
INFO | jvm 1 | 2017/10/20 15:19:46 |
Tomcat Log:
INFO | jvm 2 | 2017/10/20 15:19:49 | com.bas.connectionserver.server.D: Unknown system error
INFO | jvm 2 | 2017/10/20 15:19:49 | at com.bas.connectionserver.server.ConnectionFactory.A(Unknown Source)
INFO | jvm 2 | 2017/10/20 15:19:49 | at com.bas.connectionserver.server.ConnectionFactory.sendMessage(Unknown Source)
INFO | jvm 2 | 2017/10/20 15:19:49 | at com.bas.webapp.common.WebAppUtils.sendMessageToExecutionEngine(Unknown Source)
INFO | jvm 2 | 2017/10/20 15:19:49 | at com.bas.webapp.thin.A.O.A(Unknown Source)
INFO | jvm 2 | 2017/10/20 15:19:49 | at com.bas.webapp.thin.handlers.B.C.A(Unknown Source)
INFO | jvm 2 | 2017/10/20 15:19:49 | at com.bas.webapp.thin.handlers.XMLRequestHandler.A(Unknown Source)
INFO | jvm 2 | 2017/10/20 15:19:49 | at com.bas.webapp.thin.handlers.XMLRequestHandler.handleRequest(Unknown Source)
INFO | jvm 2 | 2017/10/20 15:19:49 | at com.bas.webapp.thin.servlets.WebInterfaceServlet.doPost(Unknown Source)
INFO | jvm 2 | 2017/10/20 15:19:49 | at javax.servlet.http.HttpServlet.service(HttpServlet.java:644)
INFO | jvm 2 | 2017/10/20 15:19:49 | at javax.servlet.http.HttpServlet.service(HttpServlet.java:725)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:291)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.tomcat.websocket.server.WsFilter.doFilter(WsFilter.java:52)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:239)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:206)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:219)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:106)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.catalina.authenticator.AuthenticatorBase.invoke(AuthenticatorBase.java:506)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:142)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:79)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.catalina.valves.AbstractAccessLogValve.invoke(AbstractAccessLogValve.java:610)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:88-)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:537)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.coyote.http11.AbstractHttp11Processor.process(AbstractHttp11Processor.java:1081)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.coyote.AbstractProtocol$AbstractConnectionHandler.process(AbstractProtocol.java:658-)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.coyote.http11.Http11NioProtocol$Http11ConnectionHandler.process(Http11NioProtocol.java:222)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.tomcat.util.net.NioEndpoint$SocketProcessor.doRun(NioEndpoint.java:1566)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.tomcat.util.net.NioEndpoint$SocketProcessor.run(NioEndpoint.java:1523)
INFO | jvm 2 | 2017/10/20 15:19:49 | at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1142)
INFO | jvm 2 | 2017/10/20 15:19:49 | at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:617)
INFO | jvm 2 | 2017/10/20 15:19:49 | at org.apache.tomcat.util.threads.TaskThread$WrappingRunnable.run(TaskThread.java:61)
INFO | jvm 2 | 2017/10/20 15:19:49 | at java.lang.Thread.run(Thread.java:745)
30 minutes later connections are increasing with every request to the server now at 54
Execution context have 36 rows, Queue time from MySQL workbench 24 seconds
aware is slow, same out of memory errors in aware and tomcat log repeating.