| Both sides previous revision Previous revision Next revision | Previous revision |
| docs:3400_how_to:1100_miscellaneous [2026/02/04 05:56] – aware_support3 | docs:3400_how_to:1100_miscellaneous [2026/02/04 06:01] (current) – aware_support3 |
|---|
| {{simplenavi>docs:3400_how_to:1100_miscellaneous}} | {{simplenavi>docs:3400_how_to:1100_miscellaneous}} |
| |
| <accordion id="miscellaneous" collapsed="true"> | <accordion id="miscellaneous " collapsed="true"> |
| <panel type="primary" title="How to re-use configurations"> | <panel type="primary" title="How to re-use configurations"> |
| On certain occasions you may want to integrate all or parts of configurations of other systems into your system to re-use the definitions of business objects, business rules and other elements. For example, you might want to integrate certain aspects of sample applications into your system. To do this: | On certain occasions you may want to integrate all or parts of configurations of other systems into your system to re-use the definitions of business objects, business rules and other elements. For example, you might want to integrate certain aspects of sample applications into your system. To do this: |
| <panel type="primary" title="How to define import/export templates to map data"> | <panel type="primary" title="How to define import/export templates to map data"> |
| You can get end users to define their own import and export templates that describe data mapping between their data files and //**AwareIM**// attributes. For this you need to add the command of the “Manage Import/Export Templates” type to your menu. | You can get end users to define their own import and export templates that describe data mapping between their data files and //**AwareIM**// attributes. For this you need to add the command of the “Manage Import/Export Templates” type to your menu. |
| | |
| | See [[..:5000_videos:450_import_export_templates|Import and Export Templates]] |
| | |
| |
| </panel> | </panel> |
| |
| If you are a programmer then you can easily write programming components that can extend the functionality of your //**AwareIM**// system – for example, you can plug-in new functions, new document types, new communication channels etc. See the [[docs:3500|Programmers Reference Guide]] document for details. | If you are a programmer then you can easily write programming components that can extend the functionality of your //**AwareIM**// system – for example, you can plug-in new functions, new document types, new communication channels etc. See the [[docs:3500|Programmers Reference Guide]] document for details. |
| {{page>docs:3500}} | |
| |
| </panel> | </panel> |
| |
| <panel type="primary" title="How to get users to define their own workflows"> | <panel type="primary" title="How to get users to define their own workflows"> |
| |Sometimes developers who configure applications cannot predict how their customers will use the system – some of them may have unique requirements, which change dynamically. By letting end users define their own workflows developers can make the system extra flexible. In order to get users to define their own workflows the configurator has to add the command of the “Manage User Defined Processes” to the application menu. There are also other types of commands that can be useful for this module, such as Configure User Defined Processes, Manage Events and a few others.| {{page>docs:5000_videos:440_user_defined_workflows&noheader}}| | |Sometimes developers who configure applications cannot predict how their customers will use the system – some of them may have unique requirements, which change dynamically. By letting end users define their own workflows developers can make the system extra flexible. In order to get users to define their own workflows the configurator has to add the command of the “Manage User Defined Processes” to the application menu. There are also other types of commands that can be useful for this module, such as Configure User Defined Processes, Manage Events and a few others. |
| | |
| | See [[..:5000_videos:440_user_defined_workflows|User Defined Workflows]] |
| |
| </panel> | </panel> |
| <grid> | <grid> |
| |
| |“Offline mode” is when users work with an application without Internet connection.|{{page>docs:5000_videos:500_offline_mode&noheader}}| | “Offline mode” is when users work with an application without Internet connection. |
| | |
| | See [[..:5000_videos:500_offline_mode|Offline Mode Video]] |
| |
| </grid> | </grid> |
| <code aim>IF RegularUser.Country = 'Germany' THEN | <code aim>IF RegularUser.Country = 'Germany' THEN |
| RegularUser.Locale = 'German' </code> | RegularUser.Locale = 'German' </code> |
| | See [[..:5000_videos:430_multi_language|Multi Language Video]] |
| |
| {{page>docs:5000_videos:430_multi_language}} | |
| </panel> | </panel> |
| |