Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
docs:3300_mobile_apps:120_mobile_applications [2022/09/13 18:15] – external edit 127.0.0.1docs:3300_mobile_apps:120_mobile_applications [2025/06/12 03:59] (current) – Change to AwareIM aware_support3
Line 9: Line 9:
 ===== List of Mobile-friendly Features ===== ===== List of Mobile-friendly Features =====
  
-The following table lists all the //**Aware IM**// features that can be useful in mobile applications – most of them have been already explained.+The following table lists all the //**AwareIM**// features that can be useful in mobile applications – most of them have been already explained.
  
 ^Feature^Where Used^Description^ ^Feature^Where Used^Description^
 |Mobile list view |Query in custom form (Mobile Data Template option)|Displays custom HTML template for each data row. Only supports vertical layouts. Supports group headings, filtering, operations drop down, infinite scrolling| |Mobile list view |Query in custom form (Mobile Data Template option)|Displays custom HTML template for each data row. Only supports vertical layouts. Supports group headings, filtering, operations drop down, infinite scrolling|
 |Scroll View|Query in custom form/Custom Data Template/Use Scroll View|Displays an HTML template one data record at a time. The user can swipe back and forth to the next and previous record| |Scroll View|Query in custom form/Custom Data Template/Use Scroll View|Displays an HTML template one data record at a time. The user can swipe back and forth to the next and previous record|
-|Mobile style transitions between pages|Visual Perspective/Themes and Other Settings|Uses animation when Aware IM moves between different pages of a mobile application|+|Mobile style transitions between pages|Visual Perspective/Themes and Other Settings|Uses animation when AwareIM moves between different pages of a mobile application|
 |Mobile style tabs|Tabs used in visual perspectives and/or forms|Displays tabs using “mobile style” – with larger font and with top icon alignment| |Mobile style tabs|Tabs used in visual perspectives and/or forms|Displays tabs using “mobile style” – with larger font and with top icon alignment|
 |Mobile style choices for drop downs|Business Object Forms/Presentation of attributes with choices|Displays a special popup at the bottom of the screen with the available choices| |Mobile style choices for drop downs|Business Object Forms/Presentation of attributes with choices|Displays a special popup at the bottom of the screen with the available choices|
 |Mobile switches for Yes/No attributes|Business Object Forms/Presentation of Yes/No attributes|Displays Yes/No attributes as On/Off switch rather than a checkbox| |Mobile switches for Yes/No attributes|Business Object Forms/Presentation of Yes/No attributes|Displays Yes/No attributes as On/Off switch rather than a checkbox|
-|Native browser controls for dates and timestamps|Business Object Forms/Presentation of Date and Timestamp attributes|Some mobile browsers use in-built native controls to represent dates and times. You can use these controls or you can use Aware IM-specific controls|+|Native browser controls for dates and timestamps|Business Object Forms/Presentation of Date and Timestamp attributes|Some mobile browsers use in-built native controls to represent dates and times. You can use these controls or you can use AwareIM-specific controls|
 |Mobile style header for forms and queries|Editing of Panel Header in forms and queries|Form caption displayed in bold in the middle of the screen| |Mobile style header for forms and queries|Editing of Panel Header in forms and queries|Form caption displayed in bold in the middle of the screen|
 |Mobile style rendering|Queries in the Standard and Calendar forms|Use mobile-friendly interface for inline editing and filters in standard queries and creation/editing of appointments in calendars| |Mobile style rendering|Queries in the Standard and Calendar forms|Use mobile-friendly interface for inline editing and filters in standard queries and creation/editing of appointments in calendars|
  • Last modified: 2022/09/13 18:15